|
|
||
![]() |
|
ANIMAL BREEDING: PARROTS |
ISSUE OF THE COMMEMORATIVE MINIATURE SHEET |
||
| Date of issue: | 8. 9. 2004 | |
| Face value: | a) 12 CZK, b) 14 CZK, c) 16 CZK, d) 20 CZK | |
| Picture size: | 40 x 23 mm | |
| Coupons size: | 50 x 19 mm | |
| Miniature sheet size: | 115 x 168 mm | |
| Graphic Artist: | Libuše and Jaromír Knotek | |
| Engraver: | Martin Srb | |
| Method of printing: | recess print from flat plates in black and light brown combined with multicoloured offset | |
| Miniature sheet: | 4 stamps + 4 coupons (se-tenant) | |
| Subject of the stamps and coupons: | a) Melopsittacus undulatus lives in the inland Australian territories. Its rich colours (numerous cultivated colour mutations) and low exigence makes it the most often home-kept parrot. The male parrots which are quicker to learn are more often demanded. b) The country of origin of Agapornis personata is the north-east Tanzania and Kenya. The beautiful colour of this parrot and its rich coloured mutations, the less shrilling voice and relatively easy keeping make it very much popular. c) The spread of Psittacula krameri is the largest of all parrots - from the West Africa to the South-East China. The number of known subspecies is 4. There are several colour varieties cultivated by breeders. d) Ara chloroptera can be found from Panama to Paraguay. It is one of the largest parrots. It can be bred and cross-bred with other species of the ara parrots in captivity as well as in wildlife. |
|
| Catalogue No.: | A 0409-0412 | |
|
|
![]() |