| Name | Dates | Comment |
|---|---|---|
| Mojmir I | 830-846 ? | |
| Rastislav | 846-869 | |
| Svatopluk | 869-894 | |
| Mojmir II | 894-906 |
| Name | Dates | Comment |
|---|---|---|
| Borivoj | ? - ? | |
| Spytihnev | ? -905 | |
| Vratislav I | ? - ? | |
| Wenceslas the Saint | ? - ? | |
| Boleslav I | ? - ? | |
| Boleslav II | ? - ? | |
| Boleslav III | 999-1002 | |
| Vladivoj | 1002-1003 | |
| Boleslav III | 1003 | |
| Jaromir | 1003 | |
| Boleslav the Bold | 1003-1004 | |
| Jaromir | 1004-1012 | |
| Oldrich | 1012-1033 | |
| Jaromir | 1033-1034 | |
| Oldrich | 1034 | |
| Bretislav I | 1034-1055 | |
| Spytihnev II | 1055-1061 | |
| Vratislav II | 1061-1092 | became non-hereditary king in 1085 |
| Konrad I Brunensis | 1092 | |
| Bretislav II | 1092-1100 | |
| Borivoj II | 1101-1107 | |
| Svatopluk | 1107-1109 | |
| Vladislav I | 1109-1117 | |
| Borivoj II | 1117-1120 | |
| Vladislav I | 1120-1125 | |
| Sobeslav I | 1125-1140 | |
| Vladislav II | 1140-1173 | became non-hereditary king in 1158 |
| Bedrich | 1172-1173 | |
| Sobeslav II | 1173-1178 | |
| Bedrich | 1178-1189 | |
| Konrad II Ota | 1189-1191 | |
| Wenceslas II | 1191 | |
| Przemysl I | 1192-1193 | |
| Jindrich Bretislav | 1193-1197 | |
| Vladislav Jindrich | 1197 |
| Name | Dates | Comment |
|---|---|---|
| Przemysl I Otakar | 1197-1230 | became the first hereditary king in 1212 |
| Wenceslas I | 1230-1253 | |
| Przemysl II Otakar | 1253-1278 | |
| Wenceslas II | 1278-1305 | |
| Wenceslas III | 1305-1306 | the last Przemyslid ruler |
| Henry of Carinthia | 1306 | |
| Rudolph I Habsburg | 1306-1307 | the first Habsburg on the Czech throne |
| Henry of Carinthia | 1307-1310 |
| Name | Dates | Comment |
|---|---|---|
| John of Luxembourg | 1310-1346 | |
| Charles IV | 1346-1378 | |
| Wenceslas IV | 1378-1419 | |
| Sigismund of Luxembourg | 1420-1437 | |
| Albrecht II Habsburg | 1438-1439 | Sigismunds' son-in-law |
| Ladislav Posthumous | 1453-1457 | |
| George of Podebrady | 1458-1471 | Czech noble elected by the Czech Estates |
| Vladislav II Jagellon | 1471-1516 | |
| Ludwig Jagellon the Child | 1516-1526 |
| Ferdinand I Habsburg | 1526-1546 | |
| Maxmilian II | 1546-1576 | |
| Rudolph II | 1576-1611 | |
| Mattias | 1611-1619 | |
| Ferdinand II | 1619 | |
| Frederick V of Faltz | 1619-1620 | elected by the Czech Estates |
| Ferdinand II | 1620-1637 | |
| Ferdinand III | 1637-1646 | |
| Ferdinand IV | 1646-1654 | |
| Ferdinand III | 1654-1657 | |
| Leopold I | 1657-1705 | |
| Joseph I | 1705-1711 | |
| Charles VI | 1711-1740 | |
| Maria Theresa | 1740-1780 | |
| Joseph II | 1780-1790 | |
| Leopold II | 1790-1792 | |
| Frank II | 1792-1835 | |
| Ferdinand V the Benign | 1835-1848 | |
| Frank Joseph I | 1848-1918 | |
| Charles I | 1916-1918 |
| Tomas Garrigue Masaryk | 1918-1935 | |
| Edvard Benes | 1935-1938 |
| The Protectorate of Bohemia and Moravia | Emil Hacha | 1939-1945 | ||
|---|---|---|---|---|
| Slovakia, an "independent" state allied with the Nazis | Joseph Tiso | 1939-1945 | ||
| Edvard Benes | 1945-1948 | |
| Klement Gottwald | 1948-1953 | the first communist ruler |
| Antonin Zapotocky | 1953-1957 | |
| Antonin Novotny | 1957-1968 | |
| Ludvik Svoboda | 1968-1975 | |
| Gustav Husak | 1975-1989 | the last communist ruler |
| Vaclav Havel | 1989-1992 | |
| Jan Strasky | 1992-1993 | the last federal Premier, he was acting President after Vaclav Havel's resigned in xxxyear to protest the breakup of Czechoslovakia |
| Vaclav Havel | 1993-Present |
Copyright 1997 Radio Prague (CRo7 - Vysilani do zahranici)